Schedule Search results for: Category of Small Business in Spring - 2012.
Click on the name of the course to view detailed information for that course (including estimated tuition & fees.)
Note: Departmental Web courses and telecourses follow the campus sections.
M = Monday, Tu = Tuesday, W = Wednesday, Th = Thursday, F = Friday, S = Saturday, Su = Sunday, TBA = To Be Announced
| SMALL BUSINESS | |||||||||
| Course # | Name of Course | Days | Time | Instructor | Place | Cr/Hr | Tuition* | Sec. # | Notes |
|---|---|---|---|---|---|---|---|---|---|
| XCA9601Q | Introduction to Dreamweaver CS5 (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 1 |
| XCA9603A | What's New in Microsoft Office 2010 (3/21/12-5/11/12) | TBA | TBA | S. Staff | NE-YVES | 0 / 24T | $0 | Z24 | 2 |
| Central County Campus, Newport | |||||||||
|
XBA0001A *NEW* |
Breakeven Analysis for Businesses That Want to Put Money in Their Pockets (5/15/12) | Tu | 6:30PM-8:50PM |
G. Faust R. Spisso |
CC-245 | 0 / 2.5T | $0 | Z14 | |
| XBA9503K | Profit Mastery (4/11/12-5/2/12) | W | 3:00PM-6:50PM | S. Staff | CC-245 | 0 / 16T | $0 | Z14 | 3 |
| XBA9503T | Business Start-ups & Tune-ups (4/10/12-6/12/12) | Tu | 6:00PM-8:50PM | R. Johnsen | CC-249 | 0 / 30T | $0 | Z14 | 3 |
| XBA9600D | Shoebox Bookkeeping (5/10/12) | Th | 6:00PM-8:50PM | J. Farr | CC-249 | 0 / 3T | $0 | Z24 | 3 |
| XBA9600E | Google Basic-Increase Your Use (4/19/12) | Th | 6:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XBA9600M | Google Adv: Web-Build & Blog (5/3/12) | Th | 6:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
|
XBA9601F *CANCELED* |
Starting Your Online Store Basic (4/18/12) | W | 6:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XCA9600D | Microsoft Excel - Level I (5/18/12) | F | 9:00AM-3:50PM | E. Brown | CC-244 | 0 / 6T | $0 | Z14 | 3 |
| XCA9600E | Microsoft Excel - Level II (5/25/12) | F | 9:00AM-3:50PM | E. Brown | CC-244 | 0 / 0 | $0 | Z14 | 3 |
| XCA9600H | Microsoft PowerPoint (6/1/12) | F | 9:00AM-3:50PM | E. Brown | CC-244 | 0 / 6T | $0 | Z14 | 3 |
| XCA9602U | QuickBooks Open Lab (5/31/12) | Th | 9:00AM-11:50AM | J. Farr | CC-244 | 0 / 3T | $0 | Z24 | 3 |
| XCA9602W | Open Computer Lab - Microsoft Office (5/11/12) | F | 9:00AM-11:50AM | E. Brown | CC-244 | 0 / 6T | $0 | Z14 | 3 |
| XCS0001D | Social Media: Basic (5/15/12) | Tu | 6:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XCS0001E | Social Media: Intermediate (5/22/12) | Tu | 6:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XCS0001F | Social Media Advanced (5/29/12) | Tu | 6:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XCS0001G | Mobile Devices for Business (5/16/12) | W | 6:00PM-8:50PM | L. Johnson | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XCS9600G | Google Intermediate: Picasa + (4/26/12) | Th | 1:00PM-8:50PM | M. Lambrecht | CC-244 | 0 / 3T | $0 | Z14 | 3 |
| XCS9602Q | QuickBooks Pro for Business (5/17/12-5/24/12) | Th | 1:00PM-3:50PM | J. Farr | CC-244 | 0 / 6T | $0 | Z24 | 3 |
| XCS9602R | QuickBooks I - Intro. & More (4/19/12-4/26/12) | Th | 9:00AM-11:50AM | J. Farr | CC-244 | 0 / 6T | $0 | Z24 | 3 |
| North County Campus, Lincoln City | |||||||||
| XBA9600D | Shoebox Bookkeeping (4/25/12) | W | 6:00PM-8:50PM | K. Gordon Brooks | NC-211 | 0 / 3T | $0 | Z14 | 3 |
| XCA9600B | Microsoft Word - Level I (4/20/12) | F | 9:00AM-3:50PM | E. Brown | NC-222 | 0 / 6T | $0 | Z14 | 3 |
| XCA9600C | Microsoft Word - Level II (4/27/12) | F | 9:00AM-3:50PM | E. Brown | NC-222 | 0 / 6T | $0 | Z14 | 3 |
| XCA9602B | Web Sites & Blogs the Easy Way-WordPress (5/2/12) | W | 6:00PM-8:50PM | M. Lambrecht | NC-222 | 0 / 3T | $0 | Z14 | 3 |
| XCA9602C | QuickBooks Pro Five-Part Series (4/24/12-6/5/12) | Tu | 6:00PM-8:50PM | K. Gordon Brooks | NC-222 | 0 / 15T | $0 | Z14 | 3 |
| XCA9602D | Tips and Tricks for QuickBooks QuickBooks Pro 2011 for Business (4/24/12) | Tu | 6:00PM-8:50PM | K. Gordon Brooks | NC-222 | 0 / 3T | $0 | Z14 | 3 |
| XCA9602E | QuickBooks Vendor Transactions QuickBooks Pro 2011 for Business (5/1/12) | Tu | 6:00PM-8:50PM | K. Gordon Brooks | NC-222 | 0 / 3T | $0 | Z14 | 3 |
| XCA9602F | QuickBooks Sales Transactions QuickBooks Pro 2011 for Business (5/8/12) | Tu | 6:00PM-8:50PM | K. Gordon Brooks | NC-222 | 0 / 3T | $0 | Z14 | 3 |
| XCA9602G | QuickBooks Financial Reports QuickBooks Pro 2011 for Business (5/29/12) | Tu | 6:00PM-8:50PM | K. Gordon Brooks | NC-222 | 0 / 3T | $0 | Z14 | 3 |
| XCA9602H | QuickBooks Payroll QuickBooks Pro 2011 for Business (6/5/12) | Tu | 6:00PM-8:50PM | K. Gordon Brooks | NC-222 | 0 / 3T | $0 | Z14 | 3 |
| XCA9602X | Website Tune-up Workshop (5/9/12) | W | 6:00PM-8:50PM | M. Lambrecht | NC-222 | 0 / 4T | $0 | Z14 | 3 |
| XCS0001G | Mobile Devices For Business (5/23/12) | W | 6:00PM-8:50PM | L. Johnson | NC-222 | 0 / 3T | $0 | Z24 | 3 |
| Distance Learning (Web Courses) | |||||||||
| XBA9505R | Fundamentals of Supervision and Management (3/21/12-5/11/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9505W | Customer Service Fundamentals (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9506S | A to Z Grant Writing (3/21/12-5/11/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9506S | A to Z Grant Writing (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9506T | Marketing Your Business on the Internet (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9506T | Marketing Your Business on the Internet (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9506U | Principles of Sales Management (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9507G | Creating a Successful Business Plan (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9507G | Creating a Successful Business Plan (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9600U | Wow, What a Great Event! (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9600U | Wow, What a Great Event! (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9702F | Accounting Fundamentals II (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9702F | Accounting Fundamentals II (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9702H | Becoming a Grant Writing Consultant (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9702H | Becoming a Grant Writing Consultant (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9702N | Get Grants! (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9702N | Get Grants! (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9702Q | Introduction to Nonprofit Management (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9702Q | Introduction to Nonprofit Management (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9702V | Marketing Your Nonprofit (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9702V | Marketing Your Nonprofit (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBA9702Y | Writing Effective Grant Proposals (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBA9702Y | Writing Effective Grant Proposals (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBT9000B | Accounting Fundamentals (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBT9000B | Accounting Fundamentals (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XBT9700B | Administrative Assistant Fundamentals (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XBT9700B | Administrative Assistant Fundamentals (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCA9601K | Introduction to Microsoft Publisher 2007 (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCA9601K | Introduction to Microsoft Publisher 2007 (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCA9601M | Introduction to Microsoft Access 2007 (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCA9601M | Introduction to Microsoft Access 2007 (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9600T | Creating Web Pages (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCS9600T | Creating Web Pages (5/15/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9601B | Introduction to Microsoft Excel 2007 (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCS9601B | Introduction to Microsoft Excel 2007 (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9601J | Introduction to Microsoft Word 2007 (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9601J | Introduction to Microsoft Word 2007 (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z34 | 2 |
| XCS9601T | Introduction to Microsoft PowerPoint 2007 (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCS9601T | Introduction to Microsoft PowerPoint 2007 (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9603F | Computer Skills for the Workplace (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCS9603F | Computer Skills for the Workplace (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9604B | Creating Web Pages II (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCS9604B | Creating Web Pages II (5/16/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
| XCS9604Y | Introduction to Windows Vista (4/18/12-6/8/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z14 | 2 |
| XCS9604Y | Introduction to Windows Vista (5/15/12-7/6/12) | TBA | TBA | S. Staff | OL | 0 / 24T | $0 | Z24 | 2 |
Notes:
* Listed tuitions are based on in-state residency and do not include fees.